Age | Category | Year Born | Registration Fee |
---|---|---|---|
5 & 6 (Timbits) | U-7 | 2017 & Younger | $530.00 |
Novice 7&8 | U-9 | 2018& 2019 | $620.00 |
Novice 7&8 A Program | U-9A | 2016 & 2017 | $710.00 |
9&10 | U-11 | 2014& 2015 | $740.00 |
11&12 | U-13 | 20112& 2013 | $750.00 |
13 & 14 | U-15 | 2010& 2011 | $760.00 |
15, 16, & 17 | U-18 | 2007-2009 | $770.00 |
Female Novice 7 & 8 | U-9 | 2016 & 2017 | $625.00 |
Female 9 & 10 | U-11 | 2014-2015 | $700.00 |
Female 11 & 12 | U-13 | 2012-2013 | $750.00 |
Female 13 & 14 | U-15 | 2010-2011 | $750.00 |
Female 15 & 16 & 17 | U-18 | 2007-2009 | $750.00 |
All Fees include Insurance and Manitoba Amateur Hockey Association (MAHA) Fee
NSF Charge is $40.00
2023-2024 Community Centre Fees
Centre | Fee |
---|---|
Central Community Centre | $ |
Garden City Community Centre | $15.00 |
Luxton Community Centre | $25.00 |
Maples Community Centre | $15.00 |
Northwood Community Centre | $20.00 |
Red River Community Centre | $25.00 |
West Kildonan Community Centre | $15.00 |
West St. Paul Community Centre | $15.00 |
Vince Leah Community Centre | $20.00 |